621-6500R
Low Stock
12-24 VDC Source Output
12-24 Vdc Source Discrete Output
The 'R' suffix indicates the module can be removed or inserted into an I/O rack while the rack remains powered. Other I/O modules in the rack continue to control the machine or process.
| 621-6500R | |
|---|---|
| Outputs | 8 |
| Points Per Common | 4 |
| Special Feature | Source Output |
| Nominal Voltage | 12-24 Vdc |
| Voltage Range | 11-32 Vdc |
| Maximum Current Range | 2 A/circuit, 6 A/common, 8 A/module |
| Surge Current | 8 A for 10ms (nonrepetitive) |
| Field Power Requirement | 15 mA at 12 Vdc 32 mA at 24 Vdc for each energized output |
| Off-State Leakage Current | <=5 mA (typical) |
| On-State Voltage Drop | <=2 Vdc at 2 A |
| Fusing | 8 A fast blow per group of 4 |
| Operating Current +5 Vdc | 70 mA plus 5 mA for each energized output, 110 mA max |
| Terminal Block Required | 621-9949 |


