Filters Sort results
Reset Apply
Image | Part Number | Model Number | Description | Status |
---|---|---|---|---|
51390124100 | High LevelPIU PCFA w/terminal strip | |||
High LevelPIU PCFA w/Elco | ||||
ELCO Barrier Adapter | ||||
Analog Input, 0-5V, 100ms | ||||
Analog Input, 0-5V, 100ms | ||||
Analog In 4-20mA w/o pwr | ||||
Analog In 4-20mA w/o pwr | ||||
Analog Input 4-20mA w/24V | ||||
Analog Input 4-20mA w/24V | ||||
Analog Input 0-5V, 2ms | ||||
Digital Input (24V 1ms filtr) | ||||
Digital Input (24V 24ms fltr) | ||||
Digital Input (48V 1ms filtr) | ||||
Digital Input (48V 24ms fltr) | ||||
Digital Input TTL 0.1ms fltr | ||||
Digital Input (125VDC 1ms flt) | ||||
Digital Input (125VDC 24ms fltr) | ||||
Pulse Input Slow (24/48V) | ||||
Pulse Input Fast (24/48V) | ||||
Pulse Input Slow (125V) | ||||
Pulse Input Fast (24/48V) | ||||
PIU Analog Out 4-20mA | ||||
Analog Output 4-20mA | ||||
4-20mA Analog Output | ||||
Digital Output point card | ||||
Digital Output, SS HLPIU | ||||
Digital Output (Relay) | ||||
Digital Output (SS) | ||||
Power Regulator, 5V & 15V | ||||
Power Regulator, 5V | ||||
I/O Bus Integrity Card |