Image | Part Number | Model Number | Description | Status |
|---|---|---|---|---|
| | Analog Input, 0-5V, 100ms | ![]() | ||
| | Analog In 4-20mA w/o pwr | ![]() | ||
| | Analog Input 4-20mA w/24V | ![]() | ||
| | Analog Input 0-5V, 2ms | ![]() | ||
| | Digital Input (24V 1ms filtr) | ![]() | ||
| | Digital Input (24V 24ms fltr) | ![]() | ||
| | Digital Input (48V 1ms filtr) | ![]() | ||
| | Digital Input (48V 24ms fltr) | ![]() | ||
| | Digital Input TTL 0.1ms fltr | ![]() | ||
| | Pulse Input Slow (24/48V) | ![]() | ||
| | Pulse Input Fast (24/48V) | ![]() | ||
| | Pulse Input Fast (24/48V) | ![]() | ||
| | PIU Analog Out 4-20mA | ![]() | ||
| | Analog Output 4-20mA | ![]() | ||
| | 4-20mA Analog Output | ![]() | ||
| | Digital Output point card | ![]() | ||
| | Digital Output, SS HLPIU | ![]() | ||
| | Digital Output (Relay) | ![]() | ||
| | Digital Output (SS) | ![]() | ||
| TCB60 | P-TCB60 Terminal Panel | ![]() | ||
| CTCB50 | C-TCB50 Terminal Panel | ![]() | ||
| | IBI TDC 3000 Board | ![]() | ||
| JETP10 | Mini I/O Terminal Panel | ![]() | ||
| | ETP12 Relay Terminal Panl | ![]() | ||
| ETP13 | ETP13 DO Relay Term Panel | ![]() | ||
| | MC Regulator B1 PF100 | ![]() | ||
| | MC Regulator B2 PF200 | ![]() | ||
| | Yamatake Daughter" Bd" | ![]() | ||
| | Yamatake Bd- IBI with A/D | ![]() | ||
| JTPF20 | ETP11 DI Relay Term Panel | ![]() | ||
| | BM-A Yamatake TDC Board | ![]() | ||
| | BM-B Yamatake TDC Board | ![]() |


































