Image | Part Number | Model Number | Description | Status |
|---|---|---|---|---|
| | Memory Module 16K | ![]() | ||
| | Memory Module 24K | ![]() | ||
| | Memory Module 2K | ![]() | ||
| | Memory Module 4K | ![]() | ||
| | Sys Cntrl Mod 620-20/30 | ![]() | ||
| | Processor PS 115/230 VAC | ![]() | ||
| | Control Network Module | ![]() | ||
| | Communication Interface Module | ![]() | ||
| | Processor PS 24VDC | ![]() | ||
| | Data Collection Module | ![]() | ||
| | Data Collection Module | ![]() | ||
| | System Control Module 620-25/35 | ![]() | ||
| | Register Module (2K x 2K) | ![]() | ||
| | Register Module (4K x 4K) | ![]() | ||
| | 1024 I/O Control Module | ![]() | ||
| | Redundant Control Module | ![]() | ||
| | Processor Module | ![]() | ||
| | Hiway Interface Module | ![]() | ||
| | 2048 I/O Control Module | ![]() | ||
| | Parallel Link Driver Module | ![]() | ||
| | Parallel Link Driver Module | ![]() | ||
| | 620-35 Processor Rack | ![]() | ||
| | Operator Panel Inter Mod | ![]() | ||
| | Slave I/O Extender Module | ![]() | ||
| | Parallel Bus Selector | ![]() | ||
| | Serial Link Module | ![]() | ||
| | CE Serial Link Module | ![]() | ||
| | Serial I/O Module | ![]() | ||
| | CE Serial I/O Module | ![]() | ||
| | I/O Extender Card | ![]() | ||
| | IPC 621 I/O 1/2 Rack | ![]() | ||
| | IPC 621 I/O 1/2 Rack | ![]() | ||
| | Loader/Terminal EPROM/RAM board | ![]() | ||
| | MiniCOP Module | ![]() | ||
| | MiniCOP Module | ![]() | ||
| | MiniCOP Module | ![]() | ||
| | MiniCOP Module | ![]() |







































