Image | Part Number | Model Number | Description | Status |
|---|---|---|---|---|
| | Keyboard Power Supply | ![]() | ||
| | Peripheral P/S | ![]() | ||
| | Trackball - desktop | ![]() | ||
| | FDC Paddle Bd TDC 3000 | ![]() | ||
| MPDFDTM2 | MP-DFDTM2 Floppy Disk Dr | ![]() | ||
| 70160 | U.S. Media Pwr Supply | ![]() | ||
| XRTG45141 | Micro Trackball | ![]() | ||
| ZIPDRIVE | 3.5 Internal Zip Drive | ![]() | ||
| EPDGIO | EPDG I/O | ![]() | ||
| | Keyboard Cable for UWS | ![]() | ||
| | EPDGP I/O Board | ![]() | ||
| CLCNAB | CLCN-A/B LCN I/O card CE | ![]() | ||
| CLCNA | CLCN-A LCN I/O Card CE | ![]() | ||
| CLCNB | CLCN-B LCN I/O Card CE | ![]() | ||
| CLCNIO | CLCNA/B LCN I/O non-CE | ![]() | ||
| | CLCN-A LCN I/O non-CE | ![]() | ||
| | CLCN-B LCN I/O non-CE | ![]() | ||
| | CLCN-A/B LCN I/O short CE | ![]() | ||
| | CLCN-A LCN I/O short CE | ![]() | ||
| | CLCN-B LCN I/O short CE | ![]() | ||
| FDC | Floppy Disc Controller | ![]() | ||
| EMPU | Enhanced Module Processor | ![]() | ||
| EMEM | 1 M-Word Enhanced Memory | ![]() | ||
| | Roving Engineers Keyboard | ![]() | ||
| | UWS Supervisor Kybd Tray | ![]() | ||
| QMEM3 | 3 M-Word Enhanced Memory | ![]() | ||
| EPDG | EPDG Interface Card | ![]() | ||
| LLCN | Low Power LCN (LLCN) | ![]() | ||
| | Op Keyboard Assembly Tray | ![]() | ||
| | Enhanced Oper Kybd tray | ![]() | ||
| | Enhanced Supervisor Keyboard Tray | ![]() | ||
| | Enhanced Op.QWERTY Keyboard tray | ![]() | ||
| | Enh QWERTY OP Kybd w/alarm tray | ![]() | ||
| | US Op Keyboard Interface QWERTY/ABC | ![]() | ||
| EPDG2 | EPDG2 Interface Board | ![]() | ||
| EPDGC1 | EPDGC-1 I/O CE | ![]() | ||
| EPDGC2 | EPDGC-2 I/O CE | ![]() | ||
| | UWS Keyboard Tray- CE | ![]() | ||
| | Compact Flash Zip Emulator | ![]() | ||
| | Honeywell Mouse Translator | ![]() | ||
| Universal Workstation (UWS) | ![]() |












































