Image | Part Number | Model Number | Description | Status |
|---|---|---|---|---|
| | Analog Input 8ch | ![]() | ||
| | Pulse Input Module | ![]() | ||
| | Input Simulator 8-pt | ![]() | ||
| | Thermocouple mV Input Mod | ![]() | ||
| | Analog Input Isolated 8ch | ![]() | ||
| | Universal Analog Input | ![]() | ||
| | Universal Analog Input | ![]() | ||
| | Universal Analog Input | ![]() | ||
| | Analog Input - IPC Card | ![]() | ||
| | Isolated Analog Input | ![]() | ||
| | Isolated Analog Input | ![]() | ||
| | RTD Input Module | ![]() | ||
| | RTD INPUT | ![]() | ||
| | 115VAC/DC Input 8-pt | ![]() | ||
| | 15VAC/VDC Input - 8 PT | ![]() | ||
| | Input Module 115VAC/DC | ![]() | ||
| | 115VAC/DC Isol Input 6-pt | ![]() | ||
| | 115VAC/VDC Isol Input 6PT | ![]() | ||
| | 115VAC Isol Input Module | ![]() | ||
| | Analog Input 115VAC,16pt | ![]() | ||
| | 115VAC Input 16 point | ![]() | ||
| | 115VAC Input - 16 Point | ![]() | ||
| | Input Module | ![]() | ||
| | 115VAC Input Module 32PT | ![]() | ||
| | 115 VAC Input, 32 PT. | ![]() | ||
| | 240VAC Input 16 pt | ![]() | ||
| | 24VAC/VDC Input 8-pt | ![]() | ||
| | 24VAC/VDC Input 8-pt | ![]() | ||
| | 24VAC/VDC Input- 16 point | ![]() | ||
| | 24VAC/VDC Input- 16 point | ![]() | ||
| | 24VAC/VDC Input- 16 point | ![]() | ||
| | 5VDC Sink Input 8-pt | ![]() | ||
| | 12VDC Sink Input 16-pt | ![]() | ||
| | 12-24 VDC Sink Input 8pt | ![]() | ||
| | 12-24 VDC Sink Input 8pt | ![]() | ||
| | 12-24VDC Sink Fast Rsp In | ![]() | ||
| | 24VDC Sink Input 16-pt | ![]() | ||
| | 24VDC Sink Fast R In 16pt | ![]() | ||
| | 24VDC Sink Fast IN 16 pt | ![]() | ||
| | 24VDC Sink Input - 16 PT | ![]() | ||
| | 24VDC Input - 16 PT | ![]() | ||
| | 24VDC Sink Input - 16 PT | ![]() | ||
| | 24VDC Sink Discrete Input 32pt | ![]() | ||
| | 24VDC Sink Discrete Input 32pt | ![]() | ||
| | 48VDC Sink Input- 16 pt | ![]() | ||
| | 48VDC Sink Input - 16 PT | ![]() | ||
| | 12-24VDC Source Input 8pt | ![]() | ||
| | 12-24VDC Source Input 8pt | ![]() | ||
| | 12-24VDC Source Input 8pt | ![]() | ||
| | 12-24VDC Source Input 8pt | ![]() | ||
| | 24VDC Source Input, 16-pt | ![]() | ||
| | 24VDC Source Input 16pt | ![]() | ||
| | Slave I/O Extender Module | ![]() | ||
| | Serial Link Selector | ![]() | ||
| | Serial Link Selector Res. | ![]() | ||
| | Parallel Bus Selector | ![]() | ||
| | Parallel I/O Module | ![]() | ||
| | I/O Rack Power Supply | ![]() | ||
| | I/O Rack Power Supply | ![]() | ||
| | CE I/O Rack Power Supply | ![]() | ||
| | I/O Rack Power Supply | ![]() | ||
| | CE I/O Rack Power Supply | ![]() | ||
| | I/O Rack Power Supply | ![]() | ||
| | CE I/O Power Supply 115/230VAC | ![]() | ||
| | Parallel I/O Module | ![]() | ||
| | CE Parallel I/O Module | ![]() | ||
| | Serial I/O Mod Dual Port | ![]() | ||
| | Serial I/O Module | ![]() | ||
| | Serial I/O Module | ![]() | ||
| | Serial Link Module | ![]() | ||
| | CE Serial Link Module | ![]() | ||
| | Serial I/O Module | ![]() | ||
| | CE Serial I/O Module | ![]() | ||
| | I/O Extender Card | ![]() | ||
| | IPC & LM I/O RACK | ![]() | ||
| | I/O Rack | ![]() | ||
| | Loader/Terminal EPROM/RAM board | ![]() |












































































