Filters Sort results
Reset Apply
Image | Part Number | Model Number | Description | Stock | Add to Quote | |
|---|---|---|---|---|---|---|
CTCB30 | C-TCB30 Terminal Panel | |||||
CTAF00 | C-TAF00 Terminal Panel | |||||
CSTC61 | 24V 20A PS for TDC 2000 | |||||
CSTC50 | Pwr Spl 20A/24V 240V/50HZ | |||||
CB 4K Core Memory | ||||||
CAF000 | Auxiliary Card File | |||||
30731719501 | Signal Isolator Board | |||||
30731720501 | Multiplier/Divider | |||||
CAML00 | MV/I-2-100 | |||||
30731721502 | MV/I-2-100 (IS FM & CSA) | |||||
CAML02 | MV/I-2-100 (IS BASEEFA) | |||||
CAML03 | MV/I-2-100 (IS PTB) | |||||
30731722502 | Square Root Extractor | |||||
MV/I-10-50mV | ||||||
CARB00 | R/I Board | ![]() | ||||
30731724502 | R/I Board (IS FM & CSA) | |||||
CARB02 | R/I board (IS BASEEFA) | |||||
30731808501 | Regulator Card | |||||
30731808502 | Regulator for RCD, ERCD | |||||
Regulator Card | ||||||
Regulator for RCD, ERCD | ||||||
30731811501 | Output Card | |||||
30731817505 | Hiway 1 Board | |||||
30731817506 | Hiway 1 Board | |||||
30731820501 | DEP Interface | |||||
30731823501 | A/D Mux Board | |||||
30731829506 | Solid State Memory | |||||
Processor Board CB-PIU | ||||||
Processor - EC, ERCD, DHP | ||||||
Processor - PIU, RCD, OP | ||||||
Processor - ERCD, DHP | ||||||
Processor - PIU, Op Stn | ||||||
Processor - DHP | ||||||
Processor - Operator Stations Only | ||||||
CB/EC card file backplane | ||||||
CARR02 | 250_ Resistor (8-pack) | |||||
CARR05 | 250_ Resistors (4-pack) | |||||
RESISTOR | 250_ Resistor (single) | |||||
HTD/PAE Display Module | ||||||
TERMINATOR | Terminator 75 ohm BNC | |||||
314654 | Data Hiway Tee - single | |||||
30732107008 | Coax Tee Kit - Data Hiway | |||||
Cable Logic Assembly | ||||||
Cable Driver & Detectors | ||||||
Display Generator DMA | ||||||
Rel. 310 op. sta. Memory | ||||||
Memory DMA (Op Station) | ||||||
PHPC01 | G.P.C.I. Backplane | |||||
30732389001 | GPCI Test Logic | |||||
GPCI Driver/Receiver | ||||||
30732395001 | GPCI Hiway Logic | |||||
Recorder Interface | ||||||
Display Generator Op Stn | ||||||
BBUCHARGER | BBU P/S Charger 115V | |||||
BBU P/S Charger 240V | ||||||
HTD, PAE Regulator Card | ||||||
HTD Cable I/F | ||||||
HTD Driver/Detector | ||||||
HTD Driver/Detector | ||||||
HTD Chassis w/boards | ||||||
Cassette Interface | ||||||
Battery Backup Logic | ||||||
CAA101 | Aux Alarm Card 3 single | |||||
AA201 | Auxiliary Alarm 2 Dual | |||||
Cassette Bootstrap | ||||||
PAE Cardfile & Backplane | ||||||
PAE Logic Board | ||||||
CB CMOS Memory | ||||||
EC CMOS Memory | ||||||
Transceiver - RCD | ||||||
Switching Card - 16-Relay | ||||||
Switching Card - 12-Relay | ||||||
Decoder Card - RCD | ||||||
RCD file/backplane | ||||||
Loop Module Card | ||||||
JDP00 | JDP00 Junction Panel | |||||
Printer Interface | ||||||
6-Cond Addrs Cable RC-RCD | ![]() | |||||
Trend Memory | ![]() | |||||
Trend Memory Board | ||||||
Trend Memory - TDC 2000 | ||||||
Keyboard Interface | ||||||
CB Battery (8.4V NiMH) | ![]() | |||||
12K ROM/1K RAM - RCD | ||||||
ROM/RAM: Extended RCD | ||||||
ROM/RAM: Basic Controller | ||||||
ROM/RAM: Basic Controller | ||||||
ROM/RAM: ST/DC - RCD | ||||||
EC DEP Interface w/DI | ![]() | |||||
CB/EC DEP Interface w/o DI | ||||||
EC Hiway 2 Board | ||||||
Hiway 2 Board | ||||||
EC Hiway 2 Board | ||||||
Hiway 2 Board | ||||||
Op Station Power Supply | ||||||
Diskette Interface | ||||||
EC Core Memory 16K | ||||||
Digital I/O Switch Card | ||||||
Digital I/O Switch Card | ||||||
Digital I/O Switch Card |




































































































